Конфорка для стеклокерамической плиты Beko, Blomberg 275mm/2700W/ 1800w, 162926048
71,16 €
Monthly payment from 6.05€
Последний продукт
BLOMBERG HKN1560X
BLOMBERG HKN1030A
BEKO CM68201
BEKO CM68201C
BEKO CM68201S
BEKO HIC64402X
BEKO HIC64503TX
BLOMBERG MKN54212X
BEKO HIC64403X
BEKO HIC64403TX
BEKO CSMR 67300 GW
BEKO MCSM68302GW
BEKO CSM67300GA
BEKO CSM67300GW
BEKO CSM67300GS
BLOMBERG HKN1430A
BLOMBERG HKN1430X
BLOMBERG HKN1430A
BLOMBERG HKN1430X
BLOMBERG HKN1560X
BLOMBERG HKN1030A
BEKO CM68201
BEKO CM68201C
BEKO CM68201S
BEKO HIC64402X
BEKO HIC64503TX
BLOMBERG MKN54212X
BEKO HIC64403X
BEKO HIC64403TX
BEKO MCSM68302GW
BEKO CSM67300GA
BEKO CSM67300GW
BEKO CSM67300GS
7732188600 | HKN1430 X |
7756389213 | MKN54322 X*EU2*ANK.60 SLIMTOUCH SER*BLO |
7752088900 | CSM87500 GW-DAN-B60x60-MUL-BEY-PYR |
7726986302 | DD DC10CRX Leisure Rangecooker St Steel |
7785886745 | HKT8030 BLOMBERG |
7723588100 | HSC 5040*ALM*50X60*CERAN OVEN |
7715282809 | RM 642 X -MOG |
7785884306 | PCCF 80211261 X_ALM_AVUS_B60X60_PRIVELEG |
7754084317 | VULCANOS PYRO SET W |
7732289205 | HKB1430 A |
7732282855 | HKN1430X |
7724289000 | HSC6040 wN |
4410900193 | INTG HOB |
7723288100 | HSC 6040 |
7757782931 | Edition 70 Herdset GRUNDIG |
7726082904 | BUM22420X1 BEKO |
7739284326 | VULCANOS ULTRA SET II B # HE 3208 W Vul |
7756289034 | HIC 64402-2X*NOR*ANK.60 BASESLIMTC*BEKO |
7757486318 | 90 CM*ÝNG*90X6090 CAVITY |
6699829500 | EH9705 B *60X60*BROWN |
7755582987 | BBUM12321X BEKO |
7727786355 | MLN9CRS Flavel 90cm Cer Range Ckr Silver |
7785988620 | HKN 9330 E EU 60X60 BLOMBERG MULTI OVEN |
7757782934 | GEHM 43101 BP GRUNDIG |
7724284300 | HSC 6034 W |
7727786379 | KDVC90K BEKO Elec. RangeCooker Black |
7785988301 | CSM67300 GX -RUS-BA-B60X60-MUL-4SER-INO |
7786587869 | VC/MF 801 W PRIVATE LABEL |
7785886743 | HKT8235P BLOMBERG |
7785886741 | HKT8030 BLOMBERG |
7738888315 | OVEN*CM 68201 |
7785988602 | CSM 67300 GA-RUS-BEK-B60X60-MUL-4S-ANT |
7756287753 | TCS4 |
7757782950 | GFI34101 X GRUNDIG |
7785884305 | PCCF80211261 W_ALM_AVUS_B60X60_PRIVELEG |
7785988623 | FSM67010GW BEKO |
7726986337 | RCMT102CRK 100CM CER RANGE CUISINEMASTER |
7723286321 | CK60CRC LEISURE |
7785988680 | HKN9430 E-1-690 WH-EU-B60X60-BLOMB |
7715282819 | RM643 X ARCELIK |
7786587601 | CSE67300 GX-FRA-BEK-B60X60-MUL-4S-INOX |
7756286313 | DDBE67HCT BEKO 60 FRMLESS TOUCH CER HOB |
7786589205 | HKT9020 BLOMBERG |
7732182901 | HKN1430X |
7785985512 | CSM67300 GW -CIN-B60X60-MUL-4SER-BEY |
7732489211 | HKN91420*DAN*F60X60*SER+ETUR*P1BE*2003 |
7715282808 | RE642 W -MOG |
7785982811 | CSM67302 GW -BAL-B60X60-MUL-4SER-BEY |
7757589609 | GM 17300 GX NS BEKO |
7726987335 | RM10 CRS FR*FRA*100X6090 CAVITY |
7786582807 | FSM67320DXT BEKO |
7785982802 | FSM67320DWS BEKO |
7756289213 | MKN 54212X* |
7785988309 | FSM67320GXS |
7727786313 | CK90C230K LEISURE CKMSTR CERAMIC BLACK |
7732489215 | HKN 91420E *DAN*F60X60*SER+ETUR*INOX*203 |
7724284301 | HSC 6031 W |
7726986301 | DD ML10CRS FLAVEL ELEC CER RGE CKR SILV |
7785982821 | DD HKN 9331 E |
7726588605 | CS100C720X LEISURE |
7727786311 | CS90C530K LEISURE 90CM CUISMSR CER BLACK |
7785984314 | HE62086 X BREGENZ |
7715989255 | CM 88002X |
7723286314 | CTGR6CVK_ING_B60x60X90_DOUB_SER |
7785987601 | CSE 67300 GW-FRA-BEK-B60X60-MUL-4S-P1BE |
7724382800 | HKN 2320 |
7750884305 | HE 62081 X BREGENZ |
7785988304 | MCSM 68302 GW |
7755582974 | MHS 22322 X BEKO |
7739284327 | VULCANOS PYRO SET B |
7785988604 | HKN 9430 E-EU-B60X60-MUL-4SER-INOX_KORU |
7732384315 | HSC 6141 W |
7785884304 | PCCF 50201261 X_ALM_AVUS_B60X60_PRIVELEG |
7737184310 | CSM 87300 GW BEKO |
7756782933 | EB 9740 XHL*ALM*ANK.60 BASESLIMTCSER*BEK |
7785988647 | HKN 9331 E BLOMBERG |
7757782957 | GEHM 13101 X1 GRUNDIG |
7785984312 | HEM 62081 X BREGENZ |
7726586338 | CK100C210C Lei 100cm Ckmstr ElcCrmc Crm |
7756388302 | GIEV 624420 X |
7757589608 | GF17300GXNS BEKO Elec. Range Cer. S.Stl |
7756785534 | HIC 64403*KORE*ANK.60 MIDSLIMTC*BEK |
7757782929 | GEHM 13100 X |
7786589226 | CSE 87000 GW_DAN-B60X60-ETUR-4E-BEY-BEKO |
7786589224 | CSE 87001 GW -NOR-B60X60-MUL-4SER-BEY |
7732282805 | HKN 1430A Blomberg |
7757586309 | DD FDC90X Flavel Elec R.Ckr St Steel |
7715982855 | M 6604 CX |
7722586334 | AL60CRC Leisure ALC Dbl Oven Elec Cream |
7732188655 | HKN 1435 X |
7726986310 | DD ZE10CRA LEIS ZENITH 100 ELEC ALUMINIU |
7726586359 | KDVC100K BEKO ELECTRIC RANGECOOKER BLACK |
7757782945 | DD GFBM23420XC GRUNDIG |
7700798310 | OVEN_CM 68201 |
7785886742 | HKT8340X BLOMBERG |
7772420255 | TnmszCUM 308020TX*YER*ENTG.MUL+SER*İNOX |
7757486352 | DD CMCE96S LEISURE 90CM ELECT RNG CKR S |
7717288310 | BR 4770 TA*CIS* |
7756288355 | HIC 64408 BEKO |
7750884304 | HE 42083 X + MC 6700-2 VULCANOS |
7756782833 | MKN 54321N |
7757782938 | GEHM 13101 X GRUNDIG |
7726586339 | CK100C210K Lei 100cm Ckmstr ElcCrmc Blk |
7757782972 | GEHM13102 X2W GRUNDIG |
7756788633 | MKN54321N |
7732182900 | HKN1430 |
7756288613 | MKN54212X* |
7723286334 | DD GR6CVC GOURMET ELECTRIC COOKER CREAM |
7785982901 | CSM 67300 GX -ALM-B60X60-MUL-4SER-INOX |
7757486353 | DD CMCE96K LEISURE 90CM ELEC RNG CKR BLK |
6699829600 | EH 9705 X *60X60*WHITE |
7757589603 | GM 17300 GX BEKO |
7785988350 | CSM 67300 GS -C+R+B-B60X60-MUL-4SER-LGSI |
7756288634 | HIC 64402*BELÇ*ANK.60 BASE SLIMTC*BEKO |
7785970111 | BARFS SAHA TESTİ ÜRÜN 1-INOX ARÇ |
7732187955 | HKN 1435X*KANADA*F60X60*SER+MUL*İNOX*203 |
7726986300 | DD RM10CRS LEIS ROMA 100 ELEC CER CKR SI |
7736484347 | HE 3208 X VULCANOS # HE 3208 X VULCANOS |
7755582930 | BUM22322X1 BEKO |
7752089214 | CE 88001*DAN*60X60*SERAN*P1BE* |
7754084316 | VULCANOS PROFI SET W |
7785984302 | HSC 6380 W # HSC 6381 W |
7723584300 | HSC 5037 W |
7732389201 | HKB 1030 X |
7756288302 | HIC 64402 X-RUS-BEK-ANK60-BASESLIMTC |
7785988632 | HKN 9334 E-EU-B60X60-MUL-4SER-INOX_BLO |
7736484386 | HE 62088 W BREGENZ |
7785984306 | HSC 6381 W |
7785889005 | ACM 226_NORV_B60X60_WHIRPOOL |
7736484319 | HESS 33122 XT |
7723286309 | GRB6CVC Gourmet Elec Ckr Cream |
7756789034 | HIC 64403-2 TX*NOR*ANK.60 MIDSLIMTC*BEKO |
7755582978 | BUM22326XP BEKO |
7786789250 | CDM 87000 GW-DAN-B60X60-DOUB-MUL_TUR-4S |
7731784305 | MCE 6711-2 |
7756788301 | HIC 64403 X-RUS-BEK-ANK60-BASESLIMTC |
7755582977 | BUM22320X1 BEKO |
7723286313 | DD GRB6CVR Leisure 60 Elec Red |
7785988625 | CSM67300 GA_BEL_HOL_B60X60_BEKO |
8104080000 | GIEV 624430 X 60CM VITROCERAMIC HOB |
7732288600 | HKN 1430A |
7722586326 | AL60CRK Leisure 60cm Elec DblOven Cer Bl |
7756287234 | HIC64402X |
7785982825 | HKN 8331 E BLOMBERG |
7768288373 | BUM22329X BEKO |
7755582973 | MHS 22322 W BEKO |
7732188355 | HKN 1430X |
7785988640 | HKN 8330 A BLOMBERG |
7756388653 | MKN 54322 X*EU1*ANK.60 SLIMTOUCH SER*BLO |
7726987333 | ZE 10CRA FR*FRA*100X6090 CAVITY |
7785884303 | PCCF 50201261 W_ALM_AVUS_B60X60_PRIVELEG |
7725089010 | HSC 6140 wN |
7738888345 | OVEN*CM 68201S |
7757586386 | DD CMTE94C LEISURE 90CM RNGE CKR CERAMIC |
7756786733 | HIC64402*POL*ANK.60 BASE SLIMTC*BEKO |
7750684352 | MCE6511 # MCE 6511-1 |
7732288055 | HKN1430X |
7785886750 | HKT8236P BLOMBERG |
7785982820 | HKN9331 A-YUN-B60X60-MUL-4SER-BEY_BLOMB |
7786589228 | HCS60W15 -NOR-B60X60-ETUR-4SER-BEY |
7739688852 | HIC64402X |
7715989214 | CE88004*ÝSK*A60X60*SER+ETUR*P1BE |
7785988686 | FSM67010GX BEKO |
7785988611 | TNMSIZ HKN 9330 X-EU-B60X60-MUL-INOXBLOM |
7752089215 | CE 88200P*FRA*D60X60*ETUR+SERAN*P1BE* |
7785988633 | FSM67320GAS BEKO |
7757782949 | Edition 70 Herdset 2 GRUNDIG |
7750884307 | HE 32080 X+MC 6700-2 VULCANOS |
7772620252 | HIC 64403X |
7756788934 | HIC 64403-1 TX*DAN*ANK.60 MIDSLIMTC*BEKO |
7785886734 | FSE87001GWS BEKO |
7785988312 | CSM 67300 GW -C+R+B-B60X60-MUL-4SER-BEY |
7732388305 | HKN 1030 A |
7756285533 | HIC 64402 |
7715282815 | RM 643 PX ARCELIK |
7727786312 | CK90C230C LEISURE 90CM CKMSTER CER CREAM |
7736484385 | HE 62086 W BREGENZ |
7757586355 | DD FL95CRX FLAVEL ELEC 90CM RGE CKR ST S |
7756287233 | HIC 64402 |
7724289215 | CM 88201*ÝSK*60X60*SERAN*P1BE* |
7785988659 | FSM67010GX BEKO |
7723286320 | CK60CRK LEISURE |
7726986333 | DD RM10CRK LEIS ROMA 100 ELEC CER CKR BL |
7754084326 | VULCANOS PROFI SET B |
7752087604 | CSE 67500 GA-FRAN-B60x60-ETUR-PYR-ANT |
7725089000 | HSC 6140 xN |
7785984309 | HSC 6382 X BREGENZ |
7785988650 | HKN 8330 E BLOMBERG |
7752087603 | CSE 67500 GW_FR_PYR |
7714789213 | CD 88000 ISK 60X60 DOUBLE OVEN CERAN WHI |
7736484353 | HE 62080 W BREGENZ |
7752582815 | OVEN*CM 68000 |
7785988319 | FSM67320GXS BEKO |
7726986343 | DD RCM10CRS CUIMST SVR 100CM ELEC CER |
7732188356 | HKN 1560 X |
7785984301 | HSC 6380 X # HSC 6381 X |
7786587807 | VC MF 800_YUN_B60X60_MUL_ |
7752087615 | CE 68107*FRA*D60X60*ETUR+SERAN*P1BE*2004 |
7786587901 | KRISTEL_PERU_B60X60-MUL-4SER |
7724384300 | HSC 6037 W |
7726586312 | DD CM101CRR LEISURE RANGE COOKER RED |
7736484345 | HE 3208 W VULCANOS # HE 3208 W VULCANOS |
7786587804 | CSM 67301 GX -RUS-BA-B60X60-MUL-4SER-INO |
7786582804 | CSM 67302 GX -YUN-B60X60-MUL-4SER-INO- |
7732288305 | HKN 1430A |
7736484346 | HEA 2208 X # HEA 2208 X |
7715282816 | RM 643 S ARCELIK |
7757586319 | DD FL95CRK Flavel Elec Cer R Ckr Black |
7757486354 | DD CMTE95K LEISURE 90CM ELEC RGE CKR BLK |
7732388315 | HKN 1030 A |
7785984315 | HE 62088 X BREGENZ |
7727786362 | KDVC90X Beko 90cm Ceramic Range Stainles |
7713320200 | *BK 4760 SPEA*YERLİ*ENTG.SER |
7719986308 | MLN10CRS Flavel 100cm Mil Elec RCkr Slvr |
7760070152 | 9686 DI |
7786582805 | FSM67320DXT BEKO |
7785987606 | CSE 67301 GX-FRA-BEK-B60X60-MUL-4S-INOX |
7756786701 | HIC 64503 TX_YER_ANK60_SLIDER_BEKO |
7785984307 | HSC 6081 W BREGENZ |
7755582971 | BUE22021X BEKO |
7756788330 | HIC 64403TX |
7757486355 | DD CMCE93K LEISURE 90CM CONTMP RANGE CKR |
7755582979 | BUM 22327 XP BEKO |
7732188315 | HKN 1430 A |
7756286302 | DD HCQ644E Beko Elec Ceramic hob |
7785987605 | CSE 67301 GW-FRA-BEK-B60X60-MUL-4S-P1BE |
7757587712 | BFC918VMX |
7715120200 | tnmsz4761*YER*ENTG.SERAN*İNOX*A*BEKO |
7756287709 | HIC74502T1 |
7732389200 | HKB 1030 |
7727786330 | MLN9CRK FLAVEL elec range cooker blk |
7727786322 | DD BDVC90X Beko Range C. Electric S/St |
7732184315 | HSC 6452 W |
7767670155 | 9686 PDI |
7724284310 | HSC 6034 C |
7736484330 | MHS 72080 X BREGENZ |
7756384353 | MCS 6061-1 C # MCS 6561 X |
7770520212 | HIC 64403 |
7786589201 | HKT 9330 E |
7732289200 | HKB 1430 |
7785988610 | HKN 9330 A-EU-B60X60-MUL-4SER-BEY_BLOMB |
7762670152 | OV 645 TI |
7785988685 | FSM67010GW BEKO |
7732184355 | HSC 6452 C |
7785988305 | FSM67320GWS BEKO |
7785988351 | FSM67320GXS BEKO |
7732388600 | HKN 1030 A |
7785988630 | CSM 67301 GW -KORF-B60X60-MUL-4SER-BEY |
7756782901 | HIC 64403 X_ALM_ANK60 |
7785920211 | BARFS _SAHA TESTİ2_SERAN BEYAZ-BEKO |
7785988627 | CSM 67000 GW_BEL_HOL_B60X60_MUL_4S |
7754084356 | VULCANOS PROFI SET C |
7726986345 | DD 100 E SI 100 CM CERAMIC RANGE COOKE |
7756285535 | HIC 64402 X |
7723286333 | DD GR6CVK LEISURE 60 ELEC BLACK |
7752087616 | CE 68206*FRA*D60X60*ETUR+SERAN*P1BE*2004 |
7756286301 | DD HIC64502T Beko Ceramic Hob |
7732288355 | HKN 1430X |
7723286308 | GRB6CVK Leisure 60 Electric Black |
7756289234 | HIC 64402-1X*DAN*ANK.60 BASESLIMTC*BEKO |
7715282817 | RE 643 W ARCELIK |
7756282801 | CVC 5100_DAVOLINE |
7736484337 | HE 32080 W+MC 6700-2_VULCANOS |
7757587713 | CS90S |
7726586346 | DD BDVC100X Beko 100cm Range Cer St.Ste |
7757782924 | GEHM 34100 X GRUNDIG |
7757782973 | GEHM 43100 B GRUNDIG |
7785984311 | HE 62080 X BREGENZ |
7785889006 | ACM 226 IX_NORV_B60X60_WHIRPOOL |
7752087634 | CE 68206C*FRA*D60X60*ETUR+SERAN*ANT*20 |
7726586350 | DD BE10ELES Beko 100cm Elec Ceram Range |
7786587872 | D C 600 WH PRIVATE LABEL |
7756288601 | HIC 64503 TX_RUS_ANK60_SLIDER_BEKO |
7755582970 | BUM22325XP BEKO |
7785984310 | HSC 6382 W BREGENZ |
7726586337 | CK100C210X Leisure 100cm Ckmstr Cer St S |
7726986336 | DD RCM10CRX ELEC 100CM CER CKR ST STL |
7719986305 | DD FN10CRS FLAVEL 100CM DF RG CKRCER SVR |
7757586380 | DD CMTE95C LEISURE 90CM RNGE COOKER CER |
7754084357 | VULCANOS PYRO SET C |
7719986306 | AP10CRK |
7719986349 | MLN10CRK FLAVEL 100cm range ceramic blk |
7736484310 | MHS 42082 X |
7726586336 | CS100C510K Leisure 100cm Cuimstr Cer Blk |
7740270100 | *9780*YERLİ*ARÇ ENT-FLAT-LINE |
7732288306 | HKN 1435A |
7757782960 | GFBM23420WC GRUNDIG |
7733785515 | OVEN*CM 68200 |
7726586335 | CS100C510X Leisure 100cm Cer St Stl |
7731784303 | MCE 6511-1 |
7757586381 | DD CMTE94K 90CM ELECTRIC RNGE CKR - BLCK |
7755582972 | BUM22323X1 BEKO |
7756286303 | DD 64402T BEKO BI ELEC HOB CERAMIC |
7756287713 | TCW4 |
7762570101 | OV 646 TA |
7726986334 | DD RCM10CRK CUIMSR BLK 100CM ELEC CER |
7756370850 | MKN 54322 X*YER*ANK.60 SLIMTOUCH SER*BLO |
7757586382 | DD CMCE96X 90CM ELECTRIC RNGE CKR ST ST |
7757587701 | CS90S-AVUSTR-EURO-90TEK-5S-MUL-INOX |
7727786357 | KDVC100X Beko 100cm Cer Range Ckr S/St |
7785886731 | GFZM13410W GRUNDIG |
7785886730 | FSM87001GWS BEKO |
7732489201 | HKN 91120*DAN*F60X60*SER+ETUR*P1BE*2003 |
7757586393 | BHSC90X BEKO 90cm range ceramic st/steel |
7758286311 | GIEV 624430 X GRUNDIG |
7785984303 | HSC 6080 W |
7786587871 | VC/MF 801 IX PRIVATE LABEL |
7726986353 | DD EB10CRX LEIS 100CM S.STEEL RANGE CER |
7786589203 | HKT 9330 |
7732182915 | HKN 1431 |
7355988312 | CSMR 67300 GW |
7738888335 | OVEN*CM 68201C |
7785988605 | HKN 9440 E-EU-B60X60-MUL-4SER-INOX_KORU |
7736484376 | MHS 52080 X BREGENZ |
7756286353 | DD HJA1613 HOWDENS 60CM TOUCH CONTROL CE |
7727786310 | CS90C530X LEISURE 90CM CUISMSTR CERAM SS |
7739284316 | VULCANUS ULTRA SET II W |
7732289201 | HKB 1430X |
7726986335 | DD 100EAN 100CM CER RANGE COOKER |
7715982856 | CM 68000 X |
7726586345 | DD BDVC100K Beko 100cm Range Cer Blk |
7755582981 | HEPMC 63145 X BREGENZ |
BL-000000021394 | CSER 67300 GW_RUS_BOM_SKD |
6699829400 | EH 9705 W *60X60*WHITE |
7785984305 | HSC 6381 X |
7785988318 | FSM67320GXS BEKO |
7732188357 | HKN 1435X |
7732489202 | HKT 9120 |
7739284356 | VULCANUS ULTRA SET II C # HE 3208 X Vul |
6656282901 | HIC 64503 TX_ALM_ANK60_SLIDER_BEKO |
4410900202 | INTG HOB |
7715282813 | RM 6421 X ARCELIK |
7785988631 | CSM 67301 GX -KORF-B60X60-MUL-4SER-INOX |
7757586201 | GM 17300 GX_KORF_90TEK_5S_MUL_INX_BEKO |
7785987610 | CSE 67501 GAP BEKO |
7756788334 | HIC 64403 TX |
7726586347 | DD BE10ELEK Beko 100cm Elec Ceram Range |
7750684353 | MCE 6711 # MCE 6711-1 |
7755582976 | BUM22321X1 BEKO |
7756788353 | HIC 64403*C+R+B*ANK.60 BASE SLIMTC*BEKO |
7732384355 | HSC 6141 C |
7756388613 | MKN 54322 L*EU1*ANK.60 SLIMTOUCH SER*BLO |
7726586340 | DD CK100C210R Leisure 100cm Ckmstr Red |
7727786380 | PR90C530X LEISURE |
7727786314 | CK90C230S LEISURE 90CM CKMSTR CER SILVER |
7723286319 | DD GRB6CVW Leisure Elec Dbl Oven Cer Wht |
7736484383 | HEM 62081 W BREGENZ |
7756286354 | DD AC60B ALTUS 60CM TOUCH CONTROL BI HOB |
4410900190 | INTG HOB |
7737186305 | CSE 87003 GW -ISK-B60X60-ETUR-4SER-BEY |
7757882955 | MHS 73080 B BREGENZ |
7785988308 | FSM67320GSS BEKO |
7726586341 | CK100C210S Lei 100cm Ckmstr ElcCrmc Sil |
7757782956 | GEHM 13100 X1 GRUNDIG |
7756782931 | MKN 54321E *ALM*ANK.60 BASESLIMTCSER*BLO |
7786589223 | CSE 87001 GX -NOR-B60X60-MUL-4SER-INOX |
7733782810 | CM68000GBR-YUN-BEKO-D60x60-SER-KAH |
7786589227 | CSE 87004 GW -NOR-B60X60-ETUR-4SER-BEY |
Data sheet content
Küttekeha
- Ширина (см)
- 18
- Küttekeha diameeter
- 180 mm
- Мощность
- 1800 Вт , 2700 W
Запчасти для духовок и плит
- Запчасти для духовок и плит
- ТЭН (нагревател)
Описание
Küttekeha | |
---|---|
Ширина (см) | 18 |
Küttekeha diameeter | 180 mm |
Мощность | 1800 Вт, 2700 W |
Запчасти для духовок и плит | |
---|---|
Запчасти для духовок и плит | ТЭН (нагревател) |
Возможно, вам понравится